You bought a CRM. Your sales team fills in as little of it as they can get away with, the pipeline it reports doesn't match what the sales head believes, and the licence renewal is coming up.
STAY WITH SALESFORCE AND HUBSPOT IF
CONSIDER BUILDING IF
| Salesforce and HubSpot | Custom build with Ekalon | |
|---|---|---|
| Cost shape | Per seat per month, tiered by feature | One-time build plus flat support |
| Adoption | Depends on the team adapting to the product | Screens designed around how your team already sells |
| Process fit | Strong for standard B2B pipelines | Built for distributor, dealer, field or hybrid models |
| Connection to operations | Integration work, often ongoing | One system with your orders and inventory, if you want it |
| Field and mobile use | Mobile app, generic layout | Phone-first screens for the people who work on phones |
| Ownership | Licensed access | Source code and data are yours |
Comparison reflects typical engagements as of 2026 and is our own assessment, not the vendor's. Product capabilities change — check current details with Salesforce and HubSpot before deciding.
Tell us what you run today and roughly what it costs you. We'll say honestly whether to stay, integrate, or build — before you spend a rupee with us.